ALT
MNF CODE: ALT
| Product Name | Active Ingredient | Form/Strength | Packaging |
|---|---|---|---|
| METOPROLOL İV | Metoprolol | Injection Solution | 5 mg/5 ml, 1×5 ml ampul |
| ASİTRANEX İV | Traneksamik asit | Injection Solution | 250 mg/2.5 ml, 10×2.5 ml ampul |
| ASİTRANEX İV | Traneksamik asit | Injection Solution | 250 mg/5 ml, 10×5 ml ampul |
| KYRONS İM/İV | Ondansetron | Injection Solution | 4 mg/2 ml, 1×2 ml ampul |
| KYRONS İM/İV | Ondansetron | Injection Solution | 4 mg/2 ml, 5×2 ml ampul |
| KYRONS İM/İV | Ondansetron | Injection Solution | 8 mg/4 ml, 1×4 ml ampul |
| KYRONS İM/İV | Ondansetron | Injection Solution | 8 mg/4 ml, 5×4 ml ampul |
ANG
MNF CODE: ANG
| Active Ingredient | Strength | Dosage Form | Therapeutic Area |
|---|---|---|---|
| Escitalopram | 10 MG / 20 MG | Film-coated tablet (30 TAB) | Psychiatry, Depression/Anxiety (SSRI) |
| Levetiracetam | 25-1000 MG | Film-coated tablet (30-50 TAB) | Neurology, Epilepsy (Antiepileptic) |
| Memantine | 5-20 MG | Film tablet (28/56 TAB) | Neurology, Alzheimer's disease |
| Povidone-iodine | – | Topical solution; Spray | Dermatology, Antiseptic/Disinfectant |
| Trazodone | 50-300 MG | Film tablet / Prolonged-release (30 TAB) | Psychiatry, Depression |
| Chlorhexidine | – | Mouthwash; Oral spray | Dentistry/ENT, Oral antiseptic |
| Oxolamine | 200 ML | Syrup | Respiratory, Cough suppressant |
| Rasagiline | 1 MG | Tablet (30 TAB) | Neurology, Parkinson's disease |
| Benzydamine | – | Mouthwash; Oral spray; Gel | ENT/Dentistry, Anti-inflammatory |
| Tramadol | 50-100 MG | Capsule / IM/IV/SC Ampul | Pain management, Opioid analgesic |
| Sambucus nigra extract | – | Capsule/Sachet/Syrup/Effervescent | Immune support (supplement) |
| Collagen Type II | – | Tablet (30 TAB) | Joint support (supplement) |
DRG
MNF CODE: DRG
| Active Ingredient | Dosage Form | Strength |
|---|---|---|
| Ambroxol hydrochloride | Syrup | 15 mg/5 mL / 30 mg/5 mL |
| Amlodipine besylate | Tablet | 5 mg / 10 mg |
| Atorvastatin | Film-coated tablet | 10 mg / 20 mg / 40 mg |
| Butamirate citrate | Syrup | 7.5 mg/5 mL / 22.5 mg/5 mL |
| Chlorhexidine gluconate + Benzydamine HCl | Oral spray | 0.12% + 0.15% |
| Chlorhexidine gluconate + Flurbiprofen | Oral spray / Oral rinse | 0.12% + 0.25% |
| Clobetasol propionate | Foam | 0.05% |
| Dexketoprofen + Thiocolchicoside | Tablet | 25 mg + 4 mg / 25 mg + 8 mg |
| Clopidogrel bisulphate | Film-coated tablet | 75 mg |
| Erythropoietin alfa | Pre-filled syringe | 2000 IU / 3000 IU / 4000 IU |
| Fexofenadine hydrochloride | Film-coated tablet | 120 mg / 180 mg |
| Etodolac | Film-coated tablet | 300 mg / 400 mg |
| Donepezil + Memantine | Dispersible tablet | 5+5 mg / 5+10 mg / 10+10 mg / 10+20 mg |
| Ginkgo biloba dry extract | Film-coated tablet | 120 mg |
| Ibuprofen + Pseudoephedrine HCl + Chlorpheniramine | Syrup | 100+15+1 mg |
| Flurbiprofen | Oral spray / Oral rinse / Film-coated tablet | 0.25% / 100 mg |
| Fluticasone propionate | Nasal spray | 50 mcg |
| Fosfomycin trometamol | Sachet | 3 g |
| Losartan potassium + Hydrochlorothiazide | Film-coated tablet | 50+12.5 mg / 100+25 mg |
| Levofloxacin hemihydrate | Film-coated tablet / IV vial | 500 mg / 750 mg |
| Iron III hydroxide polymaltose | Effervescent sachet | 40 mg / 100 mg |
| Rifaximin | Film-coated tablet | 200 mg / 550 mg |
| Metronidazole + Miconazole nitrate + Lidocaine | Vaginal tablet | 750+200+100 mg |
| Pinaverium bromide | Film-coated tablet | 50 mg / 100 mg |
| Paracetamol combinations | Effervescent sachet / Syrup | Various |
| Pantoprazole | Enteric-coated tablet | 40 mg |
| Mometasone furoate | Nasal spray | 50 mcg |
| Sodium bicarbonate | Gastro-resistant tablet | 1000 mg |
| Urea | Emulsion | 10% / 40% |
| Tenofovir disoproxil fumarate / alafenamide | Film-coated tablet | 245 mg / 25 mg |
| Terbutaline sulphate + Guaifenesin | Syrup | 1.5+66.5 mg/5 mL |
| Zinc sulphate | Syrup | 15 mg/5 mL / 30 mg/5 mL |
| Tamsulosin | Modified-release capsule | 0.4 mg |
FT
MNF CODE: FT
| Commercial Product | Therapeutic Indication | Reference Product |
|---|---|---|
| DERMATOLOGY | ||
| ACITRETINE 10 MG & 25 MG CAPSULE | Antipsoriatic | SORIATANE / NEOTIGASON |
| ALCLOMETASONE DIPROPIONATE 0.05% CREAM | Inflammatory dermatoses | ACLOVATE |
| APREMILAST 10/20/30 MG TABLET | Selective immunosuppressant | OTEZLA |
| BENZOYL PEROXIDE + CLINDAMYCIN 5% + 1% GEL | Anti-acne | CLINDOXYL |
| BENZOYL PEROXIDE + ERYTHROMYCIN 5% + 3% GEL | Anti-acne | BENZAMYCIN |
| BENZOYL PEROXIDE + ADAPALENE 2.5% + 0.1% GEL | Anti-acne | EPIDUO / TACTUO |
| BETAMETHASONE + CLOTRIMAZOLE 0.05% + 1% CREAM | Antifungal | LOTRISONE / LOTRIDERM |
| CALCIPOTRIOL + BETAMETHASONE 0.005% + 0.05% | Antipsoriatic (Scalp gel/Ointment) | DOVOBET / DAIVOBET |
| CICLOPIROX 80 MG/G NAIL POLISH | Antifungal | NIBULEN / CICLOPOLI |
| DAPSONE 7.5% GEL | Anti-acne & Antileprosy | ACZONE |
| FLUOCINOLONE + HYDROQUINONE + TRETINOIN | Melasma | TRI-LUMA |
| IVERMECTIN 3 MG TABLET | Anthelmintic | STROMECTOL |
| METHYLPREDNISOLONE ACEPONATE 0.1% LOTION | Anti-inflammatory | ADVANTAN / AVANCORT |
| NAFTIFINE HCl 2% GEL / 1% SPRAY | Antifungal | EXODERIL / NAFTIN |
| OXICONAZOLE NITRATE 1% CREAM/SPRAY | Antifungal | OCERAL / OXISTAT |
| TACROLIMUS 0.03% & 0.1% OINTMENT | Atopic dermatitis | PROTOPIC |
| TAZAROTEN 0.1% CREAM/GEL | Antipsoriatic | TAZORAC / ZORAC / AVAGE |
| CARDIOLOGY | ||
| EPOPROSTENOL Na 1.5 MG IV INJECTION | Pulmonary arterial hypertension | FLOLAN |
| ILOPROST 10/20 MCG NEBULIZER SOLUTION | Pulmonary antihypertensive | VENTAVIS |
| LERCANIDIPINE HCl + ENALAPRIL 10+20 MG | Antihypertensive | ZANIPRESS |
| LERCANIDIPINE HCl 10/20 MG TABLET | Antihypertensive | ZANIDIP / LERCADIP |
| RIVAROXABAN 15/20 MG TABLET | Antithrombotic | XARELTO |
| MACITENTAN 10 MG TABLET | Pulmonary arterial hypertension | OPSUMIT |
| TADALAFIL 20 MG TABLET | Pulmonary arterial hypertension | ADCIRCA |
| TRIMETAZIDINE 35 MG MR TABLET | Angina pectoris | VASTAREL MR |
| HEMATOLOGY – RARE DISEASES | ||
| ANAGRELIDE HCl 0.5 MG CAPSULE | Essential thrombocythemia | THROMBOREDUCTIN |
| CARGLUMIC ACID 200 MG DISPERSIBLE TABLET | Chronic hyperammonemia | CARBAGLU |
| DEFERASIROX 90/180/360 MG TABLET | Transfusional hemosiderosis | EXJADE |
| DEFERIPRONE 500 MG TABLET | Iron overload (thalassemia) | FERRIPROX |
| TRIENTINE HCl 250 MG CAPSULE | Wilson disease | SYPRINE |
| CENTRAL NERVOUS SYSTEM | ||
| FAMPRIDINE 10 MG PR TABLET | Multiple sclerosis | FAMPYRA |
| GUANFACINE HCl 1-4 MG MR TABLET | ADHD | INTUNIV |
| TERIFLUNOMIDE 14 MG TABLET | Relapsing MS | AUBAGIO |
| NEPHROLOGY / UROLOGY | ||
| CALCIUM POLYSTYRENE SULFONATE 880 MG | Hyperkalemia/Hyperphosphatemia | CALCIUM RESONIUM |
| PARICALCITOL 5/10 MCG INJECTION | Secondary hyperparathyroidism | ZEMPLAR |
| SEVELAMER CARBONATE 800 MG TABLET | Hyperphosphatemia | RENVELA |
| DAPOXETINE HCl 30/60 MG TABLET | Premature ejaculation | PRILIGY |
| DESMOPRESSIN ACETATE 60/120 MCG TABLET | Primary enuresis nocturna | MINIRIN MELT |
| FESOTERODINE FUMARATE 4/8 MG TABLET | Urinary incontinence | TOVIAZ |
| SOLIFENACIN SUCCINATE 5/10 MG TABLET | Urinary incontinence | VESICARE / VESIKUR |
| TERAZOSIN HCl 5 MG TABLET | BPH / Antihypertensive | HYTRIN |
| ANTI-INFECTIVE / HOSPITAL PRODUCTS | ||
| ENTECAVIR 0.5/1 MG TABLET | Antiviral | BARACLUDE |
| POSACONAZOLE 40 MG/ML SUSPENSION | Antifungal | NOXAFIL |
| TENOFOVIR DISOPROXIL 245 MG TABLET | Antiviral | VIREAD |
| VALGANCICLOVIR HCl 450 MG TABLET | Antiviral | VALCYTE |
| ADENOSINE 6 MG/2 ML INJECTION | Antiarrhythmic | ADENOCOR |
| GLYCERYL TRINITRATE 10 MG/10 ML INJECTION | Angina pectoris | TRIDIL |
| NORADRENALINE BITARTRATE 4 MG/4 ML | Acute hypotension | LEVOPHED |
| REMIFENTANIL HCl 2/5 MG POWDER | Anesthetic | ULTIVA |
| TIROFIBAN HCl 12.5 MG/50 ML INJECTION | Platelet aggregation inhibitor | AGGRASTAT |
| URAPIDIL 25 MG/5 ML INJECTION | Antihypertensive | ERBANTIL |
| VORICONAZOLE 200 MG IV INJECTION | Antifungal | VFEND |
PV
MNF CODE: PV
| # | Active Ingredient | Strength |
|---|---|---|
| 1-2 | Ibuprofen | 800 mg/8 ml / 400 mg/4 ml |
| 3-5 | Midazolam | 15 mg/3 ml / 50 mg/10 ml / 5 mg/5 ml |
| 6-11 | Cefpodoxime | 100 mg / 200 mg / 100 mg/5 ml |
| 12-15 | Dexketoprofen trometamol | 50 mg/2 ml |
| 16-19 | Cefprozil monohydrate | 500 mg / 250 mg/5 ml |
| 20-23 | Ceftriaxone | 1000 mg / 500 mg |
| 24-29 | Cefuroxime sodium | 250 mg / 750 mg |
| 30-35 | Cefazolin sodium | 1000 mg / 250 mg / 500 mg |

